Shoreditch
- Artikel-Nr.: WSH1SV1
Featuring mountain bike clutch mech technology and the all-new Deore 11-42 wide range cassette,... mehr
Produktinformationen "Shoreditch"
Featuring mountain bike clutch mech technology and the all-new Deore 11-42 wide range cassette, the Shoreditch has the right gear for any ride.
Based on our high performance mountain bike geometry, all our Fast Urban bikes have a long wheelbase and relaxed head angle for high speed stability and a shorter stem for excellent slow speed manoeuvrability.
A custom rear dropout mounts the hydraulic disc brake caliper inside the rear triangle, clearing the way for any rack or mudguards that may be required. 1 by 10 MTB gearing promises years of reliable urban use and hydro discs guarantee consistent performance.
Technische Informationen
Rahmen | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX and Custom Whyte Dropouts |
Gabel | Whyte Straight Bladed Carbon Fork, Alloy Steerer, Internal Cable Routing, Post Mount with Single Eyelets for Mudguards |
Dämpfer | N/A |
Hinterradnabe | Alloy, Cup & Cone, Double Seal, 32 Hole |
Vorderradnabe | Alloy, Cup & Cone, Double Seal, 28 Hole |
Speichen | 2.0mm, PG, Black Stainless, Brass Nipples |
Felgen | Whyte Disc Road, Low Profile, 21mm Wide, Tubeless Compatible, 3M Reflective Decals, 32 Hole Rear and 28 Hole Front |
Reifen | Vittoria Zaffiro Pro 700 x 32c, Puncture Protection |
Schalthebel | Shimano Deore SL-M6000, 10 Speed |
Umwerfer | N/A |
Schaltwerk | Shimano Deore RD-M6000-SGS, Shadow Plus, 10 Speed |
Kassette | Shimano Deore CS-HG-500, 11-42, 10 Speed |
Kette | Shimano CN-HG54, 10 Speed |
Kurbel | Alloy Narrow Wide 44T Chainring with Guard, 10 Speed |
Innenlager | Square Interface, Cartridge Bearings, 68mm |
Sattelstütze | Whyte 6061 Alloy, 25mm Offset, 27.2mm x S/M/L 350mm, XL 400mm, 2 Bolt Clamp |
Sattel | Whyte Custom |
Lenker | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 620mm Wide |
Vorbau | Whyte Alloy, S 45mm, M/L 60mm, XL 70mm Extension |
Griffe | Whyte Custom with Extra-Thick Bar Plugs |
Bremse vorne | Tektro HD-M290, 160mm Rotor, Internal Routing |
Bremse hinten | Tektro Auriga HD-M290, 160mm Rotor, Internal Routing |
Bremshebel | Tektro Auriga HD-M290 |
Pedale | Fibre Reinforced Composite Platform |
Gewicht | 10,7kg |
Farbe | Matt Petrol with Lime/Black |
Oberrohr | 6061 Double Butted Hydro Edge |
Unterrohr | 6061 Double Butted Hydro Edge |
Hinterbau | 6061 Double Butted Hydro Edge |
Schaltauge | DROPWHRC |
Schutzbleche | WAMMG46A |
Dämpfer Hub und Sag | N/A |
Dämpferbuchsen | N/A |
Dämpfereinbaulänge | N/A |
Geometrie
Size | S |
A) Head Tube Angle | 69.5 |
B) Seat Tube Angle | 74.0 |
C) Top Tube Horizontal | 569.4 |
D) BB Height Above Ground | 266.5 |
E) Stand over height | 716.5 |
F) Wheel Base | 1061.4 |
G) Chain Stay Length | 430 |
H) Seat Post Diameter | 27.2 |
I) Head Tube Length | 145 |
J) Seat Tube length | 406.4 |
Stack | 612 |
Reach | 409 |
Empfohlene Rahmengröße
S | M | L | XL |
5’2″ – 5’5″ | 5’5″ – 5’9″ | 5’9″ – 6’2″ | 6’2″ – 6’6″ |
157- 165 cm | 165 – 175 cm | 175 – 187 cm | 187 – 198 cm |