Coniston Women's e-Bike

- Artikel-Nr.: WCONL1SV1
Using Shimano’s STEPS e-Bike Drive Unit the Coniston is able to take advantage of the pedal... mehr
Produktinformationen "Coniston Women's e-Bike"
Using Shimano’s STEPS e-Bike Drive Unit the Coniston is able to take advantage of the pedal assist without compromising the weight distribution and therefore the handling.
Our custom built e-Bike frames are loaded with unique design touches and British weatherproof features - such as the forward facing seat slot, continuous outer cables that keep the gear shifts working smoother for longer and optional custom matched mud guards.
The ride-feel of these e-Bikes is second to none, with a fantastic quality lightweight frame which includes our uniquely shaped rear seat stays for comfort and performance plus Whyte’s very own take on All Terrain geometry.
Technische Informationen
Rahmen | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand Mount |
Gabel | SR Suntour NCX-D LO, 63mm Travel, Tapered Steerer Tube, Coil Spring and Hydro Lockout |
Dämpfer | N/A |
Hinterradnabe | Alloy, Cup & Cone, Double Seal, 32 Hole |
Vorderradnabe | Alloy, Cup & Cone, Double Seal, 32 Hole |
Speichen | 2.0mm, Black Sandvik Stainless Steel with Brass Nipples |
Felgen | WTB SX-17 700c, 32 Hole, with Eyelets |
Reifen | Vittoria Randonneur Trail 700 x 35c, with Double Shielding Puncture Protection |
Schalthebel | Shimano SL-M6000, Deore, 10 Speed with STEPS SC-E6010 Display |
Umwerfer | N/A |
Schaltwerk | Shimano SLX T670, 10 Speed |
Kassette | Shimano CS-HG500-10, 11-34, 10 Speed |
Kette | Shimano STEPS E6090, e-Bike Specific, 10 Speed |
Kurbel | Crankarms for Shimano STEPS, 44T with Double Sided Chain Guard, 10 Speed |
Innenlager | STEPS Drive Unit E-6001 with Speed Sensor and Magnet |
Sattelstütze | Whyte 6061 Alloy, 15mm Offset, 30.9mm, 2 Bolt Clamp |
Sattel | Whyte Custom, Triple Panel Design |
Lenker | Whyte Alloy 6061, 31.8mm, 20mm Rise, 620mm Wide |
Vorbau | Whyte Alloy 6061, S 70mm, M 80mm, L 90mm |
Griffe | Whyte Custom Ergo Dual Density Lock-on |
Bremse vorne | Shimano M425, 160mm Rotor |
Bremse hinten | Shimano M425, 160mm Rotor, Internal Routing |
Bremshebel | Shimano M395 |
Pedale | Fibre Reinforced Composite Platform |
Gewicht | 20,2kg |
Farbe | Matt Granite with Bronze/Magenta |
Oberrohr | 6061 Alloy Triple Butted |
Unterrohr | 6061 Hydro Formed |
Hinterbau | 6061 Alloy Double Butted |
Schaltauge | DROPWHRC |
Schutzbleche | WAMMGEC7 |
Dämpfer Hub und Sag | N/A |
Dämpferbuchsen | N/A |
Dämpfereinbaulänge | N/A |
Geometrie
Size | S |
A) Head Tube Angle | 66.0 |
B) Seat Tube Angle | 74.5 |
C) Top Tube Horizontal | 581 |
D) BB Height Above Ground | 273.5 |
E) Stand over height | 677 |
F) Wheel Base | 1137 |
G) Chain Stay Length | 458 |
H) Seat Post Diameter | 30.9 |
I) Head Tube Length | 107 |
J) Seat Tube length | 406.4 |
Stack | 594 |
Reach | 414 |
Empfohlene Rahmengröße
S | M | L |
5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ |
160 – 168 cm | 168 – 175 cm | 175 – 183 cm |