Hoxton V1
- Artikel-Nr.: WHOX1SV1
Produktinformationen "Hoxton V1"
The Hoxton takes our winning Fast Urban formula of MTB geometry, rugged reliability and road plus wheels and integrates the super-stealthy Fazua Evation system.
Stylish tan wall tyres give this city bike a real contemporary look and the high air volume comfort they add takes the sting out of even the roughest roads. It’s never been easier to cut across town - enjoying a Whyte eBike tailwind all the way.
We’ve been careful not to compromise our geometry formula by fitting drive units or batteries and have designed our eBikes to feel and handle like our award winning mechanical bikes - with range extending, climb flattening Fazua assistance on hand when you need it most.
Spezifikation
Rahmen | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Tapered Head Tube, Internal Cable Routing with Custom Whyte Dropouts |
Gabel | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, Flat Mount with 160mm Post Adaptor, Eyelets for Mudguards |
Dämpfer | N/A |
Steuersatz | FSA No. 42, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Hinterradnabe | Alloy, Double Sealed Cartridge Bearings, 32 Hole |
Vorderradnabe | Alloy, Double Sealed Cartridge Bearings, 28 Hole |
Speichen | 2.0mm, PG, Black Stainless, Brass Nipples |
Felgen | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Reifen | WTB Horizon TCS System 650b x 47c, TCS Light/Fast , Tan Sidewall, Dual DNA Compound, Lightweight Tubeless Casing |
Schalthebel | Shimano SLX SL-M7000, 11 Speed |
Umwerfer | N/A |
Schaltwerk | Shimano SLX RD-M7000-GS, Shadow Plus, 11 Speed |
Kassette | Shimano SLX CS-M7000, 11-42, 11 Speed |
Kette | SunRace CN11, Black, 11 Speed |
Kurbel | Whyte Alloy cranks, 170mm, ISIS with Narrow Wide 42t Alloy for Fazua, Black |
Innenlager | Fazua Evation System |
Sattelstütze | Whyte 6061 Alloy, 25mm Offset, 27.2mm S/M/L 350mm, XL 400mm, 2 Bolt Clamp |
Sattel | Whyte Custom, Triple Panel Design |
Lenker | Whyte 6061 Alloy, 20mm Rise, 31.8mm, 620mm Wide |
Vorbau | Whyte Alloy, 6 ° Rise S 45mm, M/L 60mm Extension |
Griffe | Whyte Custom Dual Density Lock-on |
Bremse vorne | Tektro Auriga HD-M290, 160mm Rotor, Flat Mount, Internal Routing |
Bremse hinten | Tektro Auriga HD-M290, 160mm Rotor, Internal Routing |
Bremshebel | Tektro Auriga HD-M290 |
Pedale | Fibre Reinforced Composite Platform |
Gewicht | 16.3Kg |
Farbe | Matt Bronze Copper/Grey |
Schaltauge | DROPWHRC |
Schutzbleche | WHYMG55 |
Geometrie und Größenempfehlungen
Size | Small |
Medium | Large |
A) Lenkwinkel (°) | 69.5 |
70 | 70 |
B) Sitzwinkel (°) | 74 |
73.5 | 73 |
C) Oberrohrlänge horizontal (mm) | 569 | 595 | 613 |
D) Tretlagerhöhe (mm) | 266.5 |
266.5 | 271.5 |
E) Überstandshöhe (mm) | 716.5 |
748.5 | 786 |
F) Radstand (mm) | 1061.4 |
1078.4 | 1094.3 |
G) Kettenstrebenlänge (mm) | 430 |
430 | 430 |
H) Sattelstützendurchmesser (mm) | 27.2 |
27.2 | 27.2 |
I) Steuerrohrlänge (mm) | 145 |
165 | 185 |
J) Sitzrohrlänge (mm) | 406.4 |
444.5 | 495 |
Stack | 612 |
579 | 593 |
Reach | 409 |
424 | 432 |
Größenempfehlungen | 155- 165 cm | 165 – 175 cm | 175 – 185 cm |