805
- Artikel-Nr.: W8051SV1
The 800 Series frame uses the very latest Whyte geometry, based around a longer top tube, a... mehr
Produktinformationen "805"
The 800 Series frame uses the very latest Whyte geometry, based around a longer top tube, a short stem and wide 780mm bar.
The BBX internal cable routing keeps cables clean and clear of grime whatever the conditions, while Whyte’s surefooted geometry will make you want to ride come rain or shine. It also allows the rider to easily upgrade to the Whyte Drop.it dropper post.
WTB STP i25 TCS System rims with Maxxis TR front and rear specific tyres combine to make a Tubeless Ready package, with enough grip to fully exploit the 800 series trail geometry.
Technische Informationen
Rahmen | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Get A Grip Seat Clamp System, Internal Cable Routing with BBX and Chainstay Post Mount Dropouts |
Gabel | RockShox Recon RL 27.5", 120mm Travel, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, TwistLoc Damper Adjust, 110mm x 15mm Boost, Maxle Lite |
Dämpfer | N/A |
Hinterradnabe | Alloy, Double Sealed Cartridge Bearings, 32 Hole |
Vorderradnabe | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 32 Hole |
Speichen | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Felgen | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Reifen | Maxxis Forekaster TR 27.5" x 2.35" 60TPI, EXO Sidewall Protection, Front, Maxxis Crossmark II TR 27.5" x 2.25" 60TPI, EXO Sidewall Protection, Dual Compound, Rear |
Schalthebel | Shimano Deore SL-M6000, 10 Speed |
Umwerfer | N/A |
Schaltwerk | Shimano Deore RD-M6000-GS, Shadow Plus, 10 Speed |
Kassette | Sunrace CSMS3, ED Black, 11-46, 10 Speed |
Kette | Shimano HG-54, 10 Speed |
Kurbel | Whyte, Forged 2pcs Cranks, Direct Mount 32T Narrow Wide Chainring, 170mm, 10 Speed |
Innenlager | BSA, Cartridge Bearings, 73mm |
Sattelstütze | Whyte 6061 Alloy, 15mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp, Adjuster |
Sattel | Whyte Custom, Triple Panel Design |
Lenker | Whyte 6061 Alloy, 15mm Rise, 31.8mm, S 760mm Wide, M/L/XL 780mm Wide |
Vorbau | Whyte Alloy, 40mm Extension |
Griffe | Whyte Lock-on V Grip |
Bremse vorne | Tektro Auriga HD-M290, S 160mm, M/L/XL 180mm Rotor |
Bremse hinten | Tektro Auriga HD-M290, S/M/L 160mm, XL 180mm Rotor, Internal Routing |
Bremshebel | Tektro Auriga HD-M290 |
Pedale | Fibre Reinforced Composite Platform |
Gewicht | 12,4kg |
Farbe | Matt Lime with Eucalyptus/Olive/Grey |
Oberrohr | 6061 Alloy Triple Butted |
Unterrohr | 6061 Alloy Triple Butted |
Hinterbau | 6061 Alloy Double Butted |
Schaltauge | DROPWHRC |
Schutzbleche | N/A |
Dämpfer Hub und Sag | N/A |
Dämpferbuchsen | N/A |
Dämpfereinbaulänge | N/A |
Geometrie
Size | S |
A) Head Tube Angle | 66.5 |
B) Seat Tube Angle | 74 |
C) Top Tube Horizontal | 604 |
D) BB Height Above Ground | 303.5 |
E) Stand over height | 780 |
F) Wheel Base | 1148 |
G) Chain Stay Length | 435 |
H) Seat Post Diameter | 30.9 |
I) Head Tube Length | 115 |
J) Seat Tube length | 406 |
Stack | 609 |
Reach | 429 |
Empfohlene Rahmengröße
S | M | L | XL |
5’2″ – 5’6″ | 5’6″ – 5’10" | 5’10” – 6’2″ | 6’2″ – 6’5″ |
157 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 196 cm |