Dean
- Artikel-Nr.: AWDEA58V2
Produktinformationen "Dean"
With more frame sizes and more gears than our SRAM geared single chainring gravel bikes, plus full bottle, rack and bike packing mounts our new Dean is a fast, efficient and super tough rough road all-rounder.
The same ride anywhere MTB inspired handling and wide rims are a license to leave those roads far behind and head over the hills, into the forests and down unknown trails. And when you do, the reinforced Schwalbe tyres, Shimano GRX gears and brakes mean the Dean won’t just survive but thrive wherever your curiosity takes you.
Spezifikation
Rahmen | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, BBX Cable Routing |
Gabel | Whyte Straight Bladed 6061 Alloy, Tapered Alloy Steerer, Internal Cable Routing, Flat Mount Dropouts, 12mm x 100mm Stealth Thru Axle, Eyelets for Mudguards |
Hinterradnabe | Alloy, Double Sealed Cartridge Bearings, 12mm x 142mm Thru Axle, Centre-Lock, 32 Hole |
Vorderradnabe | Alloy, Double Sealed Cartridge Bearings, 12mm x 100mm Thru Axle, Centre-Lock, 32 Hole |
Speichen | 2.0mm, PG, Black Stainless, Brass Nipples |
Felgen | Whyte RG-7, Tubeless Ready, 32 Hole |
Reifen | Schwalbe G-ONE BITE, 700 x 40c, TL-Easy with RaceGuard Puncture Protection |
Schalthebel | Shimano GRX ST-RX600, 10 Speed |
Umwerfer | Shimano GRX RD-RX400, 10 Speed |
Schaltwerk | Shimano GRX RD-RX400, Shadow Plus, 10 Speed |
Kassette | SunRace CSMS1, 11-36, 10 Speed |
Kette | SunRace CN10, Black, 10 Speed |
Kurbel | Whyte, Forged Cranks, 2pcs, Super Compact Double 30-46t, 10 Speed, 170mm |
Innenlager | BSA, Cartridge Bearings, 68mm |
Sattelstütze | Whyte 6061 Alloy, 20mm Offset, 27.2mm x 350mm, 2 Bolt Clamp |
Sattel | Whyte Custom |
Lenker | Controltech, 6061 Alloy, Gravel/Road compact drop, 10mm riser bar, 31.8mm x 420mm 48cm, 440mm 50cm, 460mm 52&54cm, 480mm 56&58cm |
Vorbau | Whyte Alloy, +-7° Rise, 48/50cm 60mm, 52cm 70mm, 54cm 80mm, 56/58cm 90mm |
Griffe | Whyte Anti Slip, Cross Bar Tape |
Bremse vorne | Shimano GRX BR-RX400, 160mm Flat Mount, Internal Routing |
Bremse hinten | Shimano GRX BR-RX400, 160mm Flat Mount, Internal Routing |
Bremshebel | Shimano GRX ST-RX600, Hydraulic |
Pedale | Fibre Reinforced Composite Platform |
Gewicht | 11,4 kg |
Farbe | Matt Moss Olive/Burnt Orange |
Schaltauge | DROPWH17 |
Geometrie und Größenempfehlungen
Size | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm |
A) Lenkwinkel (°) | 70 | 70 | 70 | 70 | 70 | 70 |
B) Sitzwinkel (°) | 74 | 74 | 74 | 74 | 74 | 74 |
C) Oberrohrlänge horizontal (mm) | 548 | 557 | 566 | 595 | 604 | 623 |
D) Tretlagerhöhe (mm) | 270 | 270 | 270 | 270 | 270 | 270 |
E) Überstandshöhe (mm) | 756 | 773 | 790 | 807 | 824 | 841 |
F) Radstand (mm) | 1030 | 1040 | 1050 | 1080 | 1090 | 1110 |
G) Kettenstrebenlänge (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
H) Sattelstützendurchmesser (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
I) Steuerrohrlänge (mm) | 114 | 130 | 145 | 160 | 175 | 190 |
J) Sitzrohrlänge (mm) | 480 | 500 | 520 | 540 | 560 | 580 |
Stack | 551 | 563 | 577 | 591 | 605 | 620 |
Reach | 391 | 396 | 400 | 425 | 430 | 445 |
Größenempfehlungen | 150 – 157 cm | 157 – 165 cm | 165 – 172 cm | 172 – 180 cm | 180 – 187 cm | 187 – 195 cm |